HINGES / CASEWORK HARDWARE – CONTINUOUS HINGES
Steel | Stainless Steel | Pre-Plated | Special | Finishes | Ordering
Steel Continuous Hinges
Type CR1010
Blank Hole Pattern
19 Gauge Steel
(.040” — 1.0mm)
Medium Light Gauge
.090” Steel Pin
1/2” Joint Length
Stock No. | Effective Open Width (in.) | Stock Leaf Width (in.) | Length (ft.) | Inventory Code |
CS1-1001S | 1-1/16 | 0.443 | - | SPEC |
CS1-1002S | 1-1/4 | 0.537 | 6, 8 | STK |
CS1-1003S | 1-1/2 | 0.662 | - | SPEC |
Type CR1010
Standard Hole Pattern
Countersunk on 2″ Centers
19 Gauge Steel
(.040” — 1.0mm)
.090” Steel Pin
1/2” Joint Length
Stock No. | Effective Open Width (in.) | Stock Leaf Width (in.) | Screw Hole Size | Length (ft.) | Inventory Code |
CS2-1001S | 1-1/16 | .4428 | 4 | - | STK |
CS2-1002S | 1-1/4 | .5365 | 5 | - | SPEC |
CS2-1003S | 1-1/2 | .6615 | 5 | - | STK |
CS2-1005S | 2 | .9105 | 5 | - | STK |
Steel | Stainless Steel | Pre-Plated | Special | Finishes | Ordering
Stainless Steel Continuous Hinges
Type 304
Standard Hole Pattern
Countersunk on 2″ Centers
19 Gauge Steel
(.040” — 1.0mm)
Medium Light Gauge
.090” Steel Pin
1/2” Joint Length
Stock No. | Effective Open Width (in.) | Stock Leaf Width (in.) | Screw Hole Size | Length (ft.) | Inventory Code |
CC2-1001C | 1-1/16 | .4428 | 4 | - | STK |
CC2-1002C | 1-1/4 | .5365 | 5 | - | SPEC |
CC2-1003C | 1-1/2 | .6615 | 5 | - | STK |
CC2-1005C | 2 | .9105 | 5 | - | STK |
Type 304
Blank Hole Pattern
19 Gauge Steel
(.040” — 1.0mm)
Medium Light Gauge
.090” Steel Pin
1/2” Joint Length
Stock No. | Effective Open Width (in.) | Stock Leaf Width (in.) | Length (ft.) | Inventory Code |
CC1-1001C | 1-1/16 | .443 | - | SPEC |
CC1-1003C | 1-1/2 | .662 | - | STK |
CC1-1005C | 2 | .912 | - | STK |
Steel | Stainless Steel | Pre-Plated | Special | Finishes | Ordering
Pre-Plated Continuous Hinges
Brass Plated
Standard Hole Pattern
Countersunk on 2″ Centers
19 Gauge Steel
(.040” — 1.0mm)
.090” Steel Pin
1/2” Joint Length
Stock No. | Effective Open Width (in.) | Stock Leaf Width (in.) | Screw Hole Size | Length (ft.) | Inventory Code |
CP2-3301S | 1-1/16 | .4428 | 4 | 6, 8 | STK |
CP2-3302S | 1-1/4 | .5365 | 5 | 6, 8 | STK |
CP2-3303S | 1-1/2 | .6615 | 5 | 6, 8 | STK |
CP2-3305S | 2 | .9105 | 5 | 6, 8 | STK |
Nickel Plated
Standard Hole Pattern
Countersunk on 2″ Centers
19 Gauge Steel
(.040” — 1.0mm)
.090” Steel Pin
1/2” Joint Length
Stock No. | Effective Open Width (in.) | Stock Leaf Width (in.) | Screw Hole Size | Length (ft.) | Inventory Code |
CP2-2201S | 1-1/16 | .4428 | 4 | 6, 8 | STK |
CP2-2202S | 1-1/4 | .5365 | 5 | 6, 8 | STK |
CP2-2203S | 1-1/2 | .6615 | 5 | 6, 8 | STK |
CP2-2205S | 2 | .9105 | 5 | 6, 8 | STK |
100′ Coils
Countersunk on 4″ Centers
19 Gauge Steel
.090” Steel Pin
1/2” Joint Length
Stock No. | Effective Open Width (in.) | Stock Leaf Width (in.) | Material Thickness | Screw Hole Size | Finish | Inventory Code |
CP6-2202S | 1-1/4 | 0.54 | 01.0 mm | 5 | Nickel | STK |
CP6-2203S | 1-1/2 | 0.66 | 01.0 mm | 5 | Nickel | STK |
CP6-3302S | 1-1/4 | 0.54 | 01.0 mm | 5 | Brass | STK |
CP6-3303S | 1-1/2 | 0.66 | 01.0 mm | 5 | Brass | STK |
Steel | Stainless Steel | Pre-Plated | Special | Finishes | Ordering | Warranty
Special Continuous Hinges
CP9-4781S
19 Gauge Steel
(.040” — 1.0mm)
.090” Steel Pin
48” Lengths
Open width (in.): | 2-1/4 |
Wrap width (in.): | 3/4 |
Effective leaf width (in.): | 1.415 / .745 |
Screw hole size | 5 |
Finish: | Brass |
Wrap: | Single Wrap |
Package with screws: | CPP-4781S |
Inventory code: | SPEC |
Distributor Packaged Sets
19 Gauge Steel (.040” — 1.0mm) .090” Steel Pin and 48” Lengths
Stock No. | Packaged set of 10 without screws | Open width (in.) | Effective Leaf Width (in.) | Screw Hole Size |
CP7-2201S-721 | 1-1/16 | 0.44 | 4 | |
CP7-2202S-721 | AP2-2202S-721 | 1-1/4 | 0.54 | 5 |
CP7-2203S-301 | 1-1/2 | 0.66 | 5 | |
CP7-2203S-481 | 1-1/2 | 0.66 | 5 | |
CP7-2203S-721 | AP2-2203S-721 | 1-1/2 | 0.66 | 5 |
CP7-2203S-961 | 1-1/2 | 0.66 | 5 | |
CP7-2205S-481 | 2 | 0.91 | 5 | |
CP7-2205S-721 | AP2-2205S-721 | 2 | 0.91 | 5 |
CP7-2205S-961 | 2 | 0.91 | 5 | |
CP7-3301S-361 | 1-1/16 | 0.44 | 4 | |
CP7-3301S-481 | 1-1/16 | 0.44 | 4 | |
CP7-3301S-601 | 1-1/16 | 0.44 | 4 | |
CP7-3301S-721 | 1-1/16 | 0.44 | 4 | |
CP7-3302S-721 | AP2-3302S-721 | 1-1/4 | 0.54 | 5 |
CP7-3303S-301 | 1-1/2 | 0.66 | 5 | |
CP7-3303S-3C1 | 1-1/2 | 0.66 | 5 | |
CP7-3303S-481 | 1-1/2 | 0.66 | 5 | |
CP7-3303S-601 | 1-1/2 | 0.66 | 5 | |
CP7-3303S-721 | AP2-3303S-721 | 1-1/2 | 0.66 | 5 |
CP7-3305S-721 | AP2-3305S-721 | 1-1/2 | 0.66 | 5 |
Steel | Stainless Steel | Pre-Plated | Special | Finishes | Ordering
Finishes
Hole Patterns and Finishes
RPC has in-house powder coating capabilities
for institutional and continuous hinges to be
able to provide quick turn-a-round. This permits
us to offer custom colors and color matching
hinges and pulls for the same cabinet.
Finishes:
Nickel Plated
Brass Plated
Custom Powder Coated